07 August 2020

A good week, a buy week. The sum of all the deviations has been 836, 917, and now 1116 – up 2 weeks in a row – a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 36, 41, and now 60.
Another thing to consider is the last time my sum of deviations went over 1000, the market started a decline within about 6 weeks.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 23Jul.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.

On Friday’s Gary Kaltbaum radio show his theme was “Things. They are A Changing.” He feels that tech is no longer the next place to invest.
On Friday’s Vertical Research Advisory podcast, they suggested tech was going to continue well.
Either way, the actions to take are to make sure you have a sell price.
In addition we are within 3 months of the presidential election – a time to watch your investment closely.

IRA#1
BlueChipGrowth has a price of 142.29, a sell price 135.18, a rank of 04, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 142.29, a sell price 135.18, a rank of 04, and is a hold. (ETF – IWF, VONG)
EmergingAsia has a price of 59.77, a sell price 56.78, a rank of 03, and is a hold. (ETF – FNI, SMIN)
DisruptiveTechnology has a price of 14.97, a sell price TPD, a rank of 02, and is a BUY. (ETF – SOXX, SMH)
Fidelity launched several Disruptive funds. Their gimmick is a 1% expense charge if held for 1 year, then 0.75%, and later 0.50%.

My investment changes this weekend:
IRA #1 – none
IRA #2 – Invest 20% in DisruptiveTechnology

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 60% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing for last 2
weeks).
30.92 01-19 FSAGX 35.17 SGold NO
29.40 02-03 FTEKX 14.97 DisruptiveTechnology YES
25.44 03-09 FSEAX 59.77 EmergingAsia NO
23.79 04-17 FBGRX 142.29 BlueChipGrowth NO
23.61 05-28 FSPTX 25.55 STechnology NO
20.88 06-22 FOCPX 15.99 OTCPortfolio YES
20.25 07-05 FTRNX 134.07 Trend NO
19.91 08-14 FHKCX 48.64 ChinaRegion NO
19.08 09-10 FSRPX 20.58 SRetailing YES
18.86 10-17 FIFNX 14.85 Founders NO
18.52 11-01 FSESX 12.94 SEnergyServices YES
17.88 12-12 FDSVX 47.52 GrowthDiscovery NO
17.84 13-12 FTQGX 31.22 FocusedStock NO
17.46 14-01 FFIDX 58.57 Fidelity YES
17.38 15-08 FLGEX 25.80 LargeCapGrowthEnhancedIndex NO
17.19 16-08 FCNTX 16.36 Contrafund NO
16.98 17-10 FNCMX 135.47 NasdaqCompositeIndex NO
16.47 18-08 FSCSX 24.13 SSoftware&ITServices NO
16.14 19-01 FDCAX 39.26 CapitalAppreciation YES
16.09 20-01 FWWFX 32.44 Worldwide YES
Last Week
33.20 01-18 FSAGX 35.20 SGold YES
24.63 02-08 FSEAX 58.59 EmergingAsia NO
21.78 03-02 FTEKX 13.87 DisruptiveTechnology YES
21.67 04–16 FBGRX 138.10 BlueChipGrowth NO
21.49 05-27 FSPTX 24.80 STechnology NO
20.63 06-13 FHKCX 48.42 ChinaRegion NO
19.32 07-21 FOCPX 15.61 OTCPortfolio YES
18.33 08-04 FTRNX 130.53 Trend NO
18.11 09-16 FIFNX 14.61 Founders NO
18.04 10-09 FNCMX 135.47 NasdaqCompositeIndex NO
17.37 11-09 FSRPX 20.08 SRetailing NO
16.46 12-11 FDSVX 48.37 GrowthDiscovery NO
16.13 13-02 FSMEX 68.60 SMedicalTechnologyandDevices YES
15.94 14-07 FLGEX 25.25 LargeCapGrowthEnhancedIndex NO
15.64 15-11 FTQGX 30.35 FocusedStock NO
15.59 16-07 FCNTX 15.99 Contrafund NO
15.53 17-01 FEMKX 38.31 EmergingMarkets NO
15.20 18-07 FSCSX 23.66 SSoftware&ITServices NO
15.16 19-01 FMDGX 23.44 MidCapGrowthIndex YES
14.53 20-01 FDFFX 42.08 Independence NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – DisruptiveTechnology(FTEKX)(10Aug20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

31 July 2020

A good week, almost a buy week. The sum of all the deviations has been 856, 836, and now 917 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 36, 36, and now 41.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 23Jul.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.

One of the daily podcasts I receive is from Vertical Research Advisory. On Wednesday it covered how the market was in a melt up and the big pharma war on hydroxychloroquine. The US is spending millions to pay the big medical companies to develop drugs and as the stocks go up, the executives are dumping the stock. There are countries which use hydroxychloroquine but there is no money in it for the big medical companies thus you have to kill it. During my 52 weeks in Vietnam, I along with another 2.7M GIs took hydroxychloroquine weekly.

IRA#1
BlueChipGrowth has a price of 138.10, a sell price 131.20, a rank of 04, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 138.10, a sell price 131.20, a rank of 04, and is a hold. (ETF – IWF, VONG)
EmergingAsia has a price of 55.59, a sell price 55.66, a rank of 02, and is a hold. (ETF – FNI, SMIN) –

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing for last 2 weeks).
33.20 01-18 FSAGX 35.20 SGold YES
24.63 02-08 FSEAX 58.59 EmergingAsia NO
21.78 03-02 FTEKX 13.87 DisruptiveTechnology YES
21.67 04–16 FBGRX 138.10 BlueChipGrowth NO
21.49 05-27 FSPTX 24.80 STechnology NO
20.63 06-13 FHKCX 48.42 ChinaRegion NO
19.32 07-21 FOCPX 15.61 OTCPortfolio YES
18.33 08-04 FTRNX 130.53 Trend NO
18.11 09-16 FIFNX 14.61 Founders NO
18.04 10-09 FNCMX 135.47 NasdaqCompositeIndex NO
17.37 11-09 FSRPX 20.08 SRetailing NO
16.46 12-11 FDSVX 48.37 GrowthDiscovery NO
16.13 13-02 FSMEX 68.60 SMedicalTechnologyandDevices YES
15.94 14-07 FLGEX 25.25 LargeCapGrowthEnhancedIndex NO
15.64 15-11 FTQGX 30.35 FocusedStock NO
15.59 16-07 FCNTX 15.99 Contrafund NO
15.53 17-01 FEMKX 38.31 EmergingMarkets NO
15.20 18-07 FSCSX 23.66 SSoftware&ITServices NO
15.16 19-01 FMDGX 23.44 MidCapGrowthIndex YES
14.53 20-01 FDFFX 42.08 Independence NO

Last Week
32.41 01-18 FSAGX 34.38 SGold YES
22.39 02-08 FSEAX 56.79 EmergingAsia NO
18.73 03-13 FHKCX 47.14 ChinaRegion NO
18.64 04-16 FBGRX 133.13 BlueChipGrowth NO
17.95 05-02 FTEKX 13.28 DisruptiveTechnology NO
16.62 06-09 FSRPX 19.77 SRetailing NO
16.61 07-21 FOCPX 15.10 OTCPortfolio NO
16.29 08-01 FSESX 12.50 SEnergyServices YES
15.94 09-27 FSPTX 23.40 STechnology NO
15.90 10-16 FIFNX 14.20 Founders NO
15.39 11-04 FTRNX 126.06 Trend NO
14.92 12-09 FNCMX 130.64 NasdaqCompositeIndex NO
14.41 13-02 FSMEX 67.01 SMedicalTechnologyandDevices YES
14.26 14-01 FEMKX 37.58 EmergingMarkets NO
13.93 15-11 FDSVX 46.91 GrowthDiscovery NO
13.64 16-11 FTQGX 29.58 FocusedStock NO
12.99 17-07 FSCSX 23.02 SSoftware&ITServices NO
12.97 18-02 FWWFX 31.07 Worldwide NO
12.84 19-07 FLGEX 24.37 LargeCapGrowthEnhancedIndex NO
12.83 20-01 FCNTX 15.48 Contrafund NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – Cash(13Jul20) from SEnergyServices(FSESX)(08Jun20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

24 July 2020

Not a good week, a poor week. The sum of all the deviations has been 836, 856, and now 735 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 62, 36, and now 29.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 19Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Over the last 12 month PTNQ was up 21% and the index (QQQ) it follows was up 33%. From Nov through Mar PTNQ was invested in treasury bills.

If you are subject to the Required Minimum Distribution from a Traditional IRA there is an option or two you may want to consider.
1. Any traditional IRA distribution taken out as part of the expected RMD earlier this year may be paid back to the same IRA before 31Aug20 and thus be treated as a rollover with tax on the distribution eliminated.
2. Any traditional IRA distribution taken out later may be rolled over to a ROTH IRA following normal rollover rules since there is no RMD this year.
Yes, taxes must be paid on this distribution but it will remove some RMD amount and the taxes on it next year.
There are 100 days left until the election and who knows what happens then. Even the Trump tax cuts for individuals expire after 2025.

An interesting article https://www.bloomberg.com/news/articles/2020-07-22/insiders-who-nailed-market-bottom-are-starting-to-sell-stocks

IRA#1
BlueChipGrowth has a price of 133.13, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 133.13, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)
EmergingAsia has a price of 56.79, a sell price 54.39, a rank of 02, and is a BUY. (ETF – FNI, SMIN) –

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev
increasing for last 2 weeks).
32.41 01-18 FSAGX 34.38 SGold YES
22.39 02-08 FSEAX 56.79 EmergingAsia NO
18.73 03-13 FHKCX 47.14 ChinaRegion NO
18.64 04-16 FBGRX 133.13 BlueChipGrowth NO
17.95 05-02 FTEKX 13.28 DisruptiveTechnology NO
16.62 06-09 FSRPX 19.77 SRetailing NO
16.61 07-21 FOCPX 15.10 OTCPortfolio NO
16.29 08-01 FSESX 12.50 SEnergyServices YES
15.94 09-27 FSPTX 23.40 STechnology NO
15.90 10-16 FIFNX 14.20 Founders NO
15.39 11-04 FTRNX 126.06 Trend NO
14.92 12-09 FNCMX 130.64 NasdaqCompositeIndex NO
14.41 13-02 FSMEX 67.01 SMedicalTechnologyandDevices YES
14.26 14-01 FEMKX 37.58 EmergingMarkets NO
13.93 15-11 FDSVX 46.91 GrowthDiscovery NO
13.64 16-11 FTQGX 29.58 FocusedStock NO
12.99 17-07 FSCSX 23.02 SSoftware&ITServices NO
12.97 18-02 FWWFX 31.07 Worldwide NO
12.84 19-07 FLGEX 24.37 LargeCapGrowthEnhancedIndex NO
12.83 20-01 FCNTX 15.48 Contrafund NO
Last Week
25.89 01-17 FSAGX 32.13 SGold YES
22.47 02-07 FSEAX 56.16 EmergingAsia NO
21.10 03-15 FBGRX 134.56 BlueChipGrowth NO
19.78 04-12 FHKCX 47.09 ChinaRegion NO
18.63 05-01 FTEKX 13.23 DisruptiveTechnology NO
18.49 06-20 FOCPX 15.21 OTCPortfolio NO
18.32 07-26 FSPTX 23.68 STechnology NO
17.39 08-08 FNCMX 132.40 NasdaqCompositeIndex NO
17.17 09-03 FTRNX 126.97 Trend NO
17.12 10-15 FIFNX 14.23 Founders NO
16.04 11-08 FSRPX 19.50 SRetailing NO
15.80 12-10 FDSVX 47.33 GrowthDiscovery NO
15.41 13-06 FBIOX 24.68 SBiotechnology NO
15.08 14-10 FTQGX 29.74 FocusedStock NO
14.37 15-01 FSMEX 66.48 SMedicalTechnologyandDevices YES
14.31 16-06 FLGEX 24.52 LargeCapGrowthEnhancedIndex NO
14.18 17-06 FCNTX 15.56 Contrafund NO
14.06 18-06 FSCSX 23.08 SSoftware&ITServices NO
13.97 19-01 FWWFX 31.13 Worldwide NO
13.70 20-04 FDCAX 37.57 CapitalAppreciation NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – Cash(13Jul20) from SEnergyServices(FSESX)(08Jun20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

17 July 2020

Sorry for the latest of this report. I had a problem or two which prevented me from finishing it on time.

A good week, a good week. The sum of all the deviations has been 658, 725, and now 846 – up 2 weeks in a row – a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 04, 62, and now 36.

It looks like the upward trend may be slowing. If I had be on time this report I would have invested in SGold, but now plan to wait at this time to see how the week ends.

IRA#1
BlueChipGrowth has a price of 134.56, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 134.56, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)
EmergingAsia has a price of 56.16, a sell price 54.39, a rank of 02, and is a BUY. (ETF – FNI, SMIN) –

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev
increasing for last 2 weeks).
25.89 01-17 FSAGX 32.13 SGold YES
22.47 02-07 FSEAX 56.16 EmergingAsia NO
21.10 03-15 FBGRX 134.56 BlueChipGrowth NO
19.78 04-12 FHKCX 47.09 ChinaRegion NO
18.63 05-01 FTEKX 13.23 DisruptiveTechnology NO
18.49 06-20 FOCPX 15.21 OTCPortfolio NO
18.32 07-26 FSPTX 23.68 STechnology NO
17.39 08-08 FNCMX 132.40 NasdaqCompositeIndex NO
17.17 09-03 FTRNX 126.97 Trend NO
17.12 10-15 FIFNX 14.23 Founders NO
16.04 11-08 FSRPX 19.50 SRetailing NO
15.80 12-10 FDSVX 47.33 GrowthDiscovery NO
15.41 13-06 FBIOX 24.68 SBiotechnology NO
15.08 14-10 FTQGX 29.74 FocusedStock NO
14.37 15-01 FSMEX 66.48 SMedicalTechnologyandDevices YES
14.31 16-06 FLGEX 24.52 LargeCapGrowthEnhancedIndex NO
14.18 17-06 FCNTX 15.56 Contrafund NO
14.06 18-06 FSCSX 23.08 SSoftware&ITServices NO
13.97 19-01 FWWFX 31.13 Worldwide NO
13.70 20-04 FDCAX 37.57 CapitalAppreciation NO
Last Week
26.34 01-06 FSEAX 57.25 EmergingAsia YES
25.29 02-16 FSAGX 31.54 SGold YES
24.41 03-11 FHKCX 48.40 ChinaRegion YES
24.39 04-14 FBGRX 136.68 BlueChipGrowth YES
22.25 05-25 FSPTX 24.23 STechnology YES
20.27 06-14 FIFNX 14.48 Founders YES
19.76 07-07 FNCMX 133.84 NasdaqCompositeIndex YES
19.29 08-02 FTRNX 128.09 Trend YES
17.75 09-05 FSCSX 23.65 SSoftware&ITServices YES
17.71 10-09 FDSVX 47.71 GrowthDiscovery YES
16.85 11-07 FSRPX 19.47 SRetailing YES
16.59 12-05 FCNTX 15.77 Contrafund YES
16.12 13-05 FLGEX 24.72 LargeCapGrowthEnhancedIndex YES
16.04 14-19 FOCPX 14.75 OTCPortfolio NO
15.73 15-09 FTQGX 29.67 FocusedStock YES
15.62 16-01 FEMKX 37.47 EmergingMarkets YES
14.63 17-01 FPBFX 37.10 PacificBasin YES
14.22 18-03 FDCAX 37.47 CapitalAppreciation YES
14.16 19-01 FBMPX 70.51 SCommunicationServices YES
13.71 20-05 FBIOX 24.12 SBiotechnology NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – Cash(13Jul20) from SEnergyServices(FSESX)(08Jun20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

10 July 2020

I should have said more last week when FIDELITY FAILED to publish the fund prices. It was not a buy week anyway. It took me until Wednesday evening to get the right prices.

A good week, a very good week. The sum of all the deviations has been 325, 658, and now 725 – up 2 weeks in a row – a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 03, 04, and now 62.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in Treasury Bills as of 19Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Over the last 12 month PTNQ was up 25% and the index (QQQ) it follows was up 38%. From Nov through Mar PTNQ was invested in treasury bills.

I really think the future of the market is based on the election projections and of course the government dumping more, and more money on their programs.

IRA#1
BlueChipGrowth has a price of 136.68, a sell price 129.85, a rank of 04, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 136.68, a sell price 129.85, a rank of 04, a rank of 03, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 11.34, a sell price 13.28, a rank of 60, and is a SELL. This was sure a bad purchase.
EmergingAsia has a price of 57.25, a sell price TBD, a rank of 01, and is a BUY. (ETF – FNI, SMIN) – Previously I had suggested another ETF -CHNA- but the volume was so low I could not enter a market order.

My investment changes this weekend:
IRA #1 – none
IRA #2 – Buy EmergingAsia, Sell SEnergyServices

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
26.34 01-06 FSEAX 57.25 EmergingAsia YES
25.29 02-16 FSAGX 31.54 SGold YES
24.41 03-11 FHKCX 48.40 ChinaRegion YES
24.39 04-14 FBGRX 136.68 BlueChipGrowth YES
22.25 05-25 FSPTX 24.23 STechnology YES
20.27 06-14 FIFNX 14.48 Founders YES
19.76 07-07 FNCMX 133.84 NasdaqCompositeIndex YES
19.29 08-02 FTRNX 128.09 Trend YES
17.75 09-05 FSCSX 23.65 SSoftware&ITServices YES
17.71 10-09 FDSVX 47.71 GrowthDiscovery YES
16.85 11-07 FSRPX 19.47 SRetailing YES
16.59 12-05 FCNTX 15.77 Contrafund YES
16.12 13-05 FLGEX 24.72 LargeCapGrowthEnhancedIndex YES
16.04 14-19 FOCPX 14.75 OTCPortfolio NO
15.73 15-09 FTQGX 29.67 FocusedStock YES
15.62 16-01 FEMKX 37.47 EmergingMarkets YES
14.63 17-01 FPBFX 37.10 PacificBasin YES
14.22 18-03 FDCAX 37.47 CapitalAppreciation YES
14.16 19-01 FBMPX 70.51 SCommunicationServices YES
13.71 20-05 FBIOX 24.12 SBiotechnology NO
Last Week
21.54 01-05 FSEAX 54.31 EmergingAsia NO
21.02 02-15 FSAGX 30.06 SGold YES
20.34 03-13 FBGRX 130.53 BlueChipGrowth NO
19.20 04-24 FSPTX 23.35 STechnology NO
18.63 05-10 FHKCX 45.56 ChinaRegion NO
17.82 06-05 FTEKX 12.99 DisruptiveTechnology NO
17.70 07-13 FIFNX 14.02 Founders NO
17.03 08-18 FOCPX 14.75 OTCPortfolio NO
16.32 09-06 FNCMX 128.64 NasdaqCompositeIndex NO
16.29 10-01 FTRNX 123.60 Trend NO
16.25 11-04 FSCSX 23.13 SSoftware&ITServices NO
15.41 12-01 FNETX 14.01 DisruptiveCommunications NO
14.93 13-06 FSRPX 18.98 SRetailing NO
14.76 17-08 FDSVX 46.08 GrowthDiscovery NO
14.73 15-04 FBIOX 24.16 SBiotechnology NO
13.86 16-08 FTQGX 28.95 FocusedStock NO
13.44 17-04 FCNTX 15.21 Contrafund NO
13.32 18-04 FLGEX 23.92 LargeCapGrowthEnhancedIndex NO
12.21 19-02 FWWFX 30.24 Worldwide NO
11.86 20-02 FDCAX 36.42 CapitalAppreciation NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – Cash(13Jul20 from SEnergyServices(FSESX)(08Jun20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

26 June 2020

A bad week, a very bad week. The sum of all the deviations has been 348, 572, and now 325 – not up 2 weeks in a row – not a buy
week.
The number of funds I rate as a buy over the last 3 weeks has been 02, 05, and now 03.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in Treasury Bills as of 19Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Over the last 12 month PTNQ was up 27% and the index (QQQ) it follows was up 39%. From Nov through Mar PTNQ was invested in treasury bills.

Most market watchers I follow still say we are in a bear market rally.

IRA#1
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 02, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 11.18 a sell price 13.28, a rank of 32, and is a Hold until after 07/08.

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund
name, and %dev increasing last 2 weeks).
18.99 01-14 FSAGX 29.23 SGold YES
15.78 02-12 FBGRX 124.24 BlueChipGrowth NO
15.52 03-23 FSPTX 22.40 STechnology NO
15.37 04-09 FHKCX 43.87 ChinaRegion NO
14.22 05-04 FSEAX 50.46 EmergingAsia NO
13.81 06-04 FTEKX 12.43 DisruptiveTechnology NO
13.81 07-12 FIFNX 13.43 Founders NO
13.57 08-03 FBIOX 23.73 SBiotechnology NO
12.94 09-03 FSCSX 22.28 SSoftware&ITServices NO
12.24 10-17 FOCPX 14.02 OTCPortfolio NO
12.09 11-05 FNCMX 122.89 NasdaqCompositeIndex NO
10.96 12-06 FSRPX 18.18 SRetailing NO
10.48 13-07 FDSVX 44.02 GrowthDiscovery NO
9.67 14-07 FTQGX 27.68 FocusedStock NO
9.22 15-03 FCNTX 14.54 Contrafund NO
9.15 16-01 FPBFX 34.85 PacificBasin NO
9.06 17-03 FLGEX 22.86 LargeCapGrowthEnhancedIndex NO
8.75 18-01 FWWFX 29.12 Worldwide NO
8.43 19-01 FEMKX 34.64 EmergingMarkets NO
8.17 20-01 FDCAX 35.00 CapitalAppreciation NO
Last Week
19.03 01-11 FBGRX 126.67 BlueChipGrowth NO
18.25 02-03 FSEAX 51.85 EmergingAsia NO
17.25 03-22 FSPTX 22.55 STechnology NO
16.79 04-02 FBIOX 24.23 SBiotechnology NO
16.26 05-11 FIFNX 13.62 Founders NO
16.23 06-08 FHKCX 43.84 ChinaRegion NO
15.71 07-17 FOCPX 14.36 OTCPortfolio NO
15.18 08-04 FSESX 12.07 SEnergyServices NO
14.95 09-04 FNCMX 125.23 NasdaqCompositeIndex NO
14.93 10-13 FSAGX 27.95 SGold YES
14.83 11-03 FTEKX 12.45 DisruptiveTechnology NO
14.48 12-02 FSCSX 22.43 SSoftware&ITServices NO
14.15 13-58 FTRNX 119.90 Trend NO
13.75 14-05 FSRPX 18.53 SRetailing NO
13.07 15-06 FDSVX 44.80 GrowthDiscovery NO
11.94 16-02 FCNTX 14.83 Contrafund NO
11.55 17-02 FLGEX 23.27 LargeCapGrowthEnhancedIndex NO
11.46 18-06 FTQGX 27.99 FocusedStock NO
10.90 19-05 FSENX 22.78 SEnergy NO
10.89 20-01 FSPHX 30.32 SHealthCare NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

19 June 2020

A good week, a very good week. The sum of all the deviations has been 807, 348, and now 572 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 87, 02, and now 05.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
