A good week, a buy week. The sum of all the deviations has been 599, 759, and now 1137 – up 2 weeks in a row – a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 06, 20, and now 45.
Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 23Jul.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
IRA#1
BlueChipGrowth has a price of 149.79 a sell price 142.30, a rank of 05, and is a hold.
IRA#2
BlueChipGrowth has a price of 149.79 a sell price 142.30 a rank of 05, and is a hold.
EmergingAsia has a price of 65.54, a sell price 59.13, a rank of 02, and is a hold. (ETF – SMIN)
OTCPortfolio Has a price of 15.99, a sell price of 15.19, a rank of 01, and is a buy. (ETF – ARKK, ONEQ)
My investment changes this weekend:
IRA #1 – none
IRA #2 – invest 20% in OTCPortfolio
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 60% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing for last 2 weeks).
Dev Rnk SYMB Price Name 2 UP?
01-03 24.98 FOCPX 15.99 OTCPortfolio YES
02-17 24.09 FSEAX 65.54 EmergingAsia NO
03-11 23.8 FTEKX 15.89 DisruptiveTechnology YES
04-12 22.7 FSPTX 28.04 STechnology YES
05-25 22.61 FBGRX 149.79 BlueChipGrowth YES
06-01 19.78 FSELX 14.5 SSemiconductors YES
07-24 19.39 FIFNX 16.17 Founders YES
08-08 19.31 FSAVX 42.8 SAutomotive NO
09-12 18.31 FTRNX 143.33 Trend YES
10-10 17.89 FSRPX 22.1 SRetailing YES
11-08 17.8 FSCPX 61.1 SConsumerDiscretionary YES
12-17 17.21 FTQGX 33.46 FocusedStock YES
13-22 17.11 FHKCX 51.46 ChinaRegion NO
14-04 16.95 FBOTX 14.66 DisruptiveAutomation NO
15-02 16.9 FNCMX 146.26 NasdaqCompositeIndex YES
16-02 16.72 FDSVX 50.61 GrowthDiscovery YES
17-01 16.55 FSHOX 70.78 SConstructionandHousing YES
18-01 16.21 FMDGX 25.11 MidCapGrowthIndex YES
19-01 16.16 FMEIX 16.58 MidCapEnchancedIndex YES
20-01 15.87 FSCSX 25.75 SSoftware&ITServices YES
Last Week
19.09 01-17 FSEAX 62.10 EmergingAsia NO
18.67 02-25 FBGRX 143.26 BlueChipGrowth YES
18.58 03-11 FTEKX 15.03 DisruptiveTechnology NO
18.51 04-12 FSPTX 26.76 STechnology NO
17.05 05-08 FSAVX 41.56 SAutomotive NO
15.03 06-24 FIFNX 15.42 Founders NO
14.91 07-08 FSCPX 59.04 SConsumerDiscretionary NO
14.70 08-18 FSRPX 21.30 SRetailing NO
14.66 09-12 FTRNX 137.56 Trend NO
14.42 10-03 FOCPX 15.35 OTCPortfolio YES
13.79 11-01 FSHOX 68.50 SConstructionandHousing NO
13.72 12-17 FTQGX 32.17 FocusedStock NO
13.31 13-22 FHKCX 49.34 ChinaRegion NO
13.17 14-04 FBOTX 14.06 DisruptiveAutomation NO
12.76 15-02 FNCMX 139.83 NasdaqCompositeIndex NO
12.61 16-01 FSELX 13.49 SSemiconductors YES
12.61 17-02 FDSVX 48.40 GrowthDiscovery NO
12.30 18-03 FWWFX 33.32 Worldwide YES
12.05 19-04 FPBFX 39.40 PacificBasin NO
11.88 20-02 FLGEX 26.20 LargeCapGrowthEnhancedIndex NO
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Aug20 1m 5% 3m 3% 6m 0% 12m 1% 24m-4%
IRA#2 is currently invested in:
20% – OTCPortfolio(FOCPX)(12Oct20) from Cash(14Sep20)
20% – Cash(21Sep20 from SEnergyServices(FSESX)(17Aug20)
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(14Sep20) from DisruptiveTechnology(FTEKX)(10Aug20)
Aug20 1m 13% 3m 30% 6m 3% 12m-4% 24m-6