26 June 2020

A bad week, a very bad week. The sum of all the deviations has been 348, 572, and now 325 – not up 2 weeks in a row – not a buy
week.
The number of funds I rate as a buy over the last 3 weeks has been 02, 05, and now 03.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in Treasury Bills as of 19Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Over the last 12 month PTNQ was up 27% and the index (QQQ) it follows was up 39%. From Nov through Mar PTNQ was invested in treasury bills.

Most market watchers I follow still say we are in a bear market rally.

IRA#1
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 02, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 11.18 a sell price 13.28, a rank of 32, and is a Hold until after 07/08.

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund
name, and %dev increasing last 2 weeks).
18.99 01-14 FSAGX 29.23 SGold YES
15.78 02-12 FBGRX 124.24 BlueChipGrowth NO
15.52 03-23 FSPTX 22.40 STechnology NO
15.37 04-09 FHKCX 43.87 ChinaRegion NO
14.22 05-04 FSEAX 50.46 EmergingAsia NO
13.81 06-04 FTEKX 12.43 DisruptiveTechnology NO
13.81 07-12 FIFNX 13.43 Founders NO
13.57 08-03 FBIOX 23.73 SBiotechnology NO
12.94 09-03 FSCSX 22.28 SSoftware&ITServices NO
12.24 10-17 FOCPX 14.02 OTCPortfolio NO
12.09 11-05 FNCMX 122.89 NasdaqCompositeIndex NO
10.96 12-06 FSRPX 18.18 SRetailing NO
10.48 13-07 FDSVX 44.02 GrowthDiscovery NO
9.67 14-07 FTQGX 27.68 FocusedStock NO
9.22 15-03 FCNTX 14.54 Contrafund NO
9.15 16-01 FPBFX 34.85 PacificBasin NO
9.06 17-03 FLGEX 22.86 LargeCapGrowthEnhancedIndex NO
8.75 18-01 FWWFX 29.12 Worldwide NO
8.43 19-01 FEMKX 34.64 EmergingMarkets NO
8.17 20-01 FDCAX 35.00 CapitalAppreciation NO
Last Week
19.03 01-11 FBGRX 126.67 BlueChipGrowth NO
18.25 02-03 FSEAX 51.85 EmergingAsia NO
17.25 03-22 FSPTX 22.55 STechnology NO
16.79 04-02 FBIOX 24.23 SBiotechnology NO
16.26 05-11 FIFNX 13.62 Founders NO
16.23 06-08 FHKCX 43.84 ChinaRegion NO
15.71 07-17 FOCPX 14.36 OTCPortfolio NO
15.18 08-04 FSESX 12.07 SEnergyServices NO
14.95 09-04 FNCMX 125.23 NasdaqCompositeIndex NO
14.93 10-13 FSAGX 27.95 SGold YES
14.83 11-03 FTEKX 12.45 DisruptiveTechnology NO
14.48 12-02 FSCSX 22.43 SSoftware&ITServices NO
14.15 13-58 FTRNX 119.90 Trend NO
13.75 14-05 FSRPX 18.53 SRetailing NO
13.07 15-06 FDSVX 44.80 GrowthDiscovery NO
11.94 16-02 FCNTX 14.83 Contrafund NO
11.55 17-02 FLGEX 23.27 LargeCapGrowthEnhancedIndex NO
11.46 18-06 FTQGX 27.99 FocusedStock NO
10.90 19-05 FSENX 22.78 SEnergy NO
10.89 20-01 FSPHX 30.32 SHealthCare NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

19 June 2020

A good week, a very good week. The sum of all the deviations has been 807, 348, and now 572 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 87, 02, and now 05.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 11Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.

Most market watchers I follow still say we are in a bear market rally.

IRA#1
BlueChipGrowth has a price of 126.67, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 126.67, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 12.07 a sell price 13.28, a rank of 08, and is a Hold until after 07/08.

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
19.03 01-11 FBGRX 126.67 BlueChipGrowth NO
18.25 02-03 FSEAX 51.85 EmergingAsia NO
17.25 03-22 FSPTX 22.55 STechnology NO
16.79 04-02 FBIOX 24.23 SBiotechnology NO
16.26 05-11 FIFNX 13.62 Founders NO
16.23 06-08 FHKCX 43.84 ChinaRegion NO
15.71 07-17 FOCPX 14.36 OTCPortfolio NO
15.18 08-04 FSESX 12.07 SEnergyServices NO
14.95 09-04 FNCMX 125.23 NasdaqCompositeIndex NO
14.93 10-13 FSAGX 27.95 SGold YES
14.83 11-03 FTEKX 12.45 DisruptiveTechnology NO
14.48 12-02 FSCSX 22.43 SSoftware&ITServices NO
14.15 13-58 FTRNX 119.90 Trend NO
13.75 14-05 FSRPX 18.53 SRetailing NO
13.07 15-06 FDSVX 44.80 GrowthDiscovery NO
11.94 16-02 FCNTX 14.83 Contrafund NO
11.55 17-02 FLGEX 23.27 LargeCapGrowthEnhancedIndex NO
11.46 18-06 FTQGX 27.99 FocusedStock NO
10.90 19-05 FSENX 22.78 SEnergy NO
10.89 20-01 FSPHX 30.32 SHealthCare NO
Last Week
17.78 01-03 FSESX 12.36 SEnergyServices NO
14.54 02-10 FBGRX 121.60 BlueChipGrowth NO
13.71 03-02 FSEAX 49.74 EmergingAsia NO
12.79 04-21 FSPTX 21.64 STechnology NO
12.32 05-07 FHKCX 42.28 ChinaRegion NO
12.19 06-04 FSENX 23.06 SEnergy NO
12.06 07-12 FSAGX 27.21 SGold NO
11.91 08-16 FOCPX 13.86 OTCPortfolio NO
11.27 09-10 FIFNX 13.00 Founders NO
11.08 10-04 FSRPX 18.07 SRetailing NO
11.05 11-03 FNCMX 120.73 NasdaqCompositeIndex NO
10.81 12-57 FTRNX 116.19 Trend NO
10.77 13-02 FSCSX 21.66 SSoftware&ITServices NO
9.42 14-02 FTEKX 11.83 DisruptiveTechnology NO
8.94 15-05 FDSVX 43.07 GrowthDiscovery NO
8.33 16-01 FLGEX 22.56 LargeCapGrowthEnhancedIndex NO
8.30 17-05 FTQGX 27.15 FocusedStock NO
8.04 18-01 FBIOX 22.31 SBiotechnology NO
7.99 19-01 FBMPX 65.58 SCommunicationServices NO
7.87 20-01 FCNTX 14.26 Contrafund NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

12 June 2020

A bad week, a bad week. The sum of all the deviations has been 325, 87, and now 348 – not up 2 weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 87, 87, and now 02.

A Bad week. Most of the market people are still claiming these are bear market bounce. Not a time to buy.

IRA#1
BlueChipGrowth has a price of 121.60, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 121.60, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 12.36, a sell price 13.28, a rank of 01, and is a Hold.

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
17.78 01-03 FSESX 12.36 SEnergyServices NO
14.54 02-10 FBGRX 121.60 BlueChipGrowth NO
13.71 03-02 FSEAX 49.74 EmergingAsia NO
12.79 04-21 FSPTX 21.64 STechnology NO
12.32 05-07 FHKCX 42.28 ChinaRegion NO
12.19 06-04 FSENX 23.06 SEnergy NO
12.06 07-12 FSAGX 27.21 SGold NO
11.91 08-16 FOCPX 13.86 OTCPortfolio NO
11.27 09-10 FIFNX 13.00 Founders NO
11.08 10-04 FSRPX 18.07 SRetailing NO
11.05 11-03 FNCMX 120.73 NasdaqCompositeIndex NO
10.81 12-57 FTRNX 116.19 Trend NO
10.77 13-02 FSCSX 21.66 SSoftware&ITServices NO
9.42 14-02 FTEKX 11.83 DisruptiveTechnology NO
8.94 15-05 FDSVX 43.07 GrowthDiscovery NO
8.33 16-01 FLGEX 22.56 LargeCapGrowthEnhancedIndex NO
8.30 17-05 FTQGX 27.15 FocusedStock NO
8.04 18-01 FBIOX 22.31 SBiotechnology NO
7.99 19-01 FBMPX 65.58 SCommunicationServices NO
7.87 20-01 FCNTX 14.26 Contrafund NO
Last Week
34.48 01-02 FSESX 13.98 SEnergyServices YES
25.74 02-03 FSENX 25.68 SEnergy YES
17.49 03-09 FBGRX 123.78 BlueChipGrowth YES
16.25 04-03 FSRPX 18.80 SRetailing YES
15.73 05-01 FSEAX 50.26 EmergingAsia YES
15.25 06-21 FSNGX 11.43 SNaturalGas YES
15.07 07-08 FNARX 20.35 SNaturalResources NO
14.97 08-20 FSPTX 21.91 STechnology YES
14.97 09-16 FOCPX 14.15 OTCPortfolio YES
14.55 10-56 FTRNX 119.43 Trend YES
14.34 11-09 FIFNX 13.28 Founders YES
14.33 12-01 FNCMX 123.57 NasdaqCompositeIndex YES
13.89 13-06 FHKCX 42.59 ChinaRegion YES
13.67 14-01 FSCSX 22.10 SSoftware&ITServices YES
13.57 15-15 FSELX 12.37 SSemiconductors YES
13.23 16-05 FMDGX 22.06 MidCapGrowthIndex YES
12.60 17-01 FSCPX 51.94 SConsumerDiscretionary YES
12.18 18-04 FTQGX 28.00 FocusedStock YES
11.94 19-04 FDSVX 44.05 GrowthDiscovery YES
11.86 20-11 FSAGX 26.99 SGold NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%

05 June 2020

A good week, a buy week. The sum of all the deviations has been 41, 325, and now 807 – up 2 weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 10, 87, and now 87.

A good week. Most of the market people are still claiming these are bear market rallies. They may be correct but it is still time to buy.

IRA#1
BlueChipGrowth has a price of 118.76, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)

IRA#2
BlueChipGrowth has a price of 118.76, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 13.98, a sell price TBD, a rank of 01, and is a Buy.

My investment changes this weekend:
IRA #1 – none
IRA #2 – 20% in SEnergyServices

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
34.48 01-02 FSESX 13.98 SEnergyServices YES
25.74 02-03 FSENX 25.68 SEnergy YES
17.49 03-09 FBGRX 123.78 BlueChipGrowth YES
16.25 04-03 FSRPX 18.80 SRetailing YES
15.73 05-01 FSEAX 50.26 EmergingAsia YES
15.25 06-21 FSNGX 11.43 SNaturalGas YES
15.07 07-08 FNARX 20.35 SNaturalResources NO
14.97 08-20 FSPTX 21.91 STechnology YES
14.97 09-16 FOCPX 14.15 OTCPortfolio YES
14.55 10-56 FTRNX 119.43 Trend YES
14.34 11-09 FIFNX 13.28 Founders YES
14.33 12-01 FNCMX 123.57 NasdaqCompositeIndex YES
13.89 13-06 FHKCX 42.59 ChinaRegion YES
13.67 14-01 FSCSX 22.10 SSoftware&ITServices YES
13.57 15-15 FSELX 12.37 SSemiconductors YES
13.23 16-05 FMDGX 22.06 MidCapGrowthIndex YES
12.60 17-01 FSCPX 51.94 SConsumerDiscretionary YES
12.18 18-04 FTQGX 28.00 FocusedStock YES
11.94 19-04 FDSVX 44.05 GrowthDiscovery YES
11.86 20-11 FSAGX 26.99 SGold NO
Last Week
19.24 01-10 FSAGX 28.59 SGold NO
13.78 02-08 FBGRX 118.76 BlueChipGrowth YES
12.61 03-07 FIFNX 12.98 Founders YES
12.57 04-02 FSRPX 18.05 SRetailing YES
12.57 05-01 FSESX 11.49 SEnergyServices YES
12.37 06-22 FTRNX 116.26 Trend YES
12.11 07-05 FSCSX 21.64 SSoftware&ITServices YES
12.04 08-04 FBIOX 22.92 SBiotechnology NO
12.03 09-19 FOCPX 13.68 OTCPortfolio YES
12.02 10-07 FSPTX 21.18 STechnology YES
11.37 11-08 FNCMX 119.47 NasdaqCompositeIndex YES
10.53 12-03 FSHCX 107.85 SHealthCareServices YES
10.24 13-02 FSENX 22.21 SEnergy YES
10.08 14-04 FTQGX 27.30 FocusedStock YES
9.83 15-13 FLGEX 22.63 LargeCapGrowthEnhancedIndex YES
9.68 16-01 FMDGX 21.22 MidCapGrowthIndex YES
9.63 17-12 FSPHX 29.67 SHealthCare NO
9.57 18-08 FCNTX 14.34 Contrafund YES
9.15 19-03 FDSVX 42.68 GrowthDiscovery YES
9.11 20-01 FDFFX 38.20 Independence YES

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%