A bad week, a very bad week. The sum of all the deviations has been 348, 572, and now 325 – not up 2 weeks in a row – not a buy
week.
The number of funds I rate as a buy over the last 3 weeks has been 02, 05, and now 03.
Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in Treasury Bills as of 19Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Over the last 12 month PTNQ was up 27% and the index (QQQ) it follows was up 39%. From Nov through Mar PTNQ was invested in treasury bills.
Most market watchers I follow still say we are in a bear market rally.
IRA#1
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 02, and is a hold. (ETF – IWF, VONG)
IRA#2
BlueChipGrowth has a price of 124.24, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 11.18 a sell price 13.28, a rank of 32, and is a Hold until after 07/08.
My investment changes this weekend:
IRA #1 – none
IRA #2 – none
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund
name, and %dev increasing last 2 weeks).
18.99 01-14 FSAGX 29.23 SGold YES
15.78 02-12 FBGRX 124.24 BlueChipGrowth NO
15.52 03-23 FSPTX 22.40 STechnology NO
15.37 04-09 FHKCX 43.87 ChinaRegion NO
14.22 05-04 FSEAX 50.46 EmergingAsia NO
13.81 06-04 FTEKX 12.43 DisruptiveTechnology NO
13.81 07-12 FIFNX 13.43 Founders NO
13.57 08-03 FBIOX 23.73 SBiotechnology NO
12.94 09-03 FSCSX 22.28 SSoftware&ITServices NO
12.24 10-17 FOCPX 14.02 OTCPortfolio NO
12.09 11-05 FNCMX 122.89 NasdaqCompositeIndex NO
10.96 12-06 FSRPX 18.18 SRetailing NO
10.48 13-07 FDSVX 44.02 GrowthDiscovery NO
9.67 14-07 FTQGX 27.68 FocusedStock NO
9.22 15-03 FCNTX 14.54 Contrafund NO
9.15 16-01 FPBFX 34.85 PacificBasin NO
9.06 17-03 FLGEX 22.86 LargeCapGrowthEnhancedIndex NO
8.75 18-01 FWWFX 29.12 Worldwide NO
8.43 19-01 FEMKX 34.64 EmergingMarkets NO
8.17 20-01 FDCAX 35.00 CapitalAppreciation NO
Last Week
19.03 01-11 FBGRX 126.67 BlueChipGrowth NO
18.25 02-03 FSEAX 51.85 EmergingAsia NO
17.25 03-22 FSPTX 22.55 STechnology NO
16.79 04-02 FBIOX 24.23 SBiotechnology NO
16.26 05-11 FIFNX 13.62 Founders NO
16.23 06-08 FHKCX 43.84 ChinaRegion NO
15.71 07-17 FOCPX 14.36 OTCPortfolio NO
15.18 08-04 FSESX 12.07 SEnergyServices NO
14.95 09-04 FNCMX 125.23 NasdaqCompositeIndex NO
14.93 10-13 FSAGX 27.95 SGold YES
14.83 11-03 FTEKX 12.45 DisruptiveTechnology NO
14.48 12-02 FSCSX 22.43 SSoftware&ITServices NO
14.15 13-58 FTRNX 119.90 Trend NO
13.75 14-05 FSRPX 18.53 SRetailing NO
13.07 15-06 FDSVX 44.80 GrowthDiscovery NO
11.94 16-02 FCNTX 14.83 Contrafund NO
11.55 17-02 FLGEX 23.27 LargeCapGrowthEnhancedIndex NO
11.46 18-06 FTQGX 27.99 FocusedStock NO
10.90 19-05 FSENX 22.78 SEnergy NO
10.89 20-01 FSPHX 30.32 SHealthCare NO
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%