A good week, a very good week. The sum of all the deviations has been 807, 348, and now 572 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 87, 02, and now 05.
Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 11Jun.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.
Most market watchers I follow still say we are in a bear market rally.
IRA#1
BlueChipGrowth has a price of 126.67, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
IRA#2
BlueChipGrowth has a price of 126.67, a sell price 120.37, a rank of 01, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 12.07 a sell price 13.28, a rank of 08, and is a Hold until after 07/08.
My investment changes this weekend:
IRA #1 – none
IRA #2 – none
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
19.03 01-11 FBGRX 126.67 BlueChipGrowth NO
18.25 02-03 FSEAX 51.85 EmergingAsia NO
17.25 03-22 FSPTX 22.55 STechnology NO
16.79 04-02 FBIOX 24.23 SBiotechnology NO
16.26 05-11 FIFNX 13.62 Founders NO
16.23 06-08 FHKCX 43.84 ChinaRegion NO
15.71 07-17 FOCPX 14.36 OTCPortfolio NO
15.18 08-04 FSESX 12.07 SEnergyServices NO
14.95 09-04 FNCMX 125.23 NasdaqCompositeIndex NO
14.93 10-13 FSAGX 27.95 SGold YES
14.83 11-03 FTEKX 12.45 DisruptiveTechnology NO
14.48 12-02 FSCSX 22.43 SSoftware&ITServices NO
14.15 13-58 FTRNX 119.90 Trend NO
13.75 14-05 FSRPX 18.53 SRetailing NO
13.07 15-06 FDSVX 44.80 GrowthDiscovery NO
11.94 16-02 FCNTX 14.83 Contrafund NO
11.55 17-02 FLGEX 23.27 LargeCapGrowthEnhancedIndex NO
11.46 18-06 FTQGX 27.99 FocusedStock NO
10.90 19-05 FSENX 22.78 SEnergy NO
10.89 20-01 FSPHX 30.32 SHealthCare NO
Last Week
17.78 01-03 FSESX 12.36 SEnergyServices NO
14.54 02-10 FBGRX 121.60 BlueChipGrowth NO
13.71 03-02 FSEAX 49.74 EmergingAsia NO
12.79 04-21 FSPTX 21.64 STechnology NO
12.32 05-07 FHKCX 42.28 ChinaRegion NO
12.19 06-04 FSENX 23.06 SEnergy NO
12.06 07-12 FSAGX 27.21 SGold NO
11.91 08-16 FOCPX 13.86 OTCPortfolio NO
11.27 09-10 FIFNX 13.00 Founders NO
11.08 10-04 FSRPX 18.07 SRetailing NO
11.05 11-03 FNCMX 120.73 NasdaqCompositeIndex NO
10.81 12-57 FTRNX 116.19 Trend NO
10.77 13-02 FSCSX 21.66 SSoftware&ITServices NO
9.42 14-02 FTEKX 11.83 DisruptiveTechnology NO
8.94 15-05 FDSVX 43.07 GrowthDiscovery NO
8.33 16-01 FLGEX 22.56 LargeCapGrowthEnhancedIndex NO
8.30 17-05 FTQGX 27.15 FocusedStock NO
8.04 18-01 FBIOX 22.31 SBiotechnology NO
7.99 19-01 FBMPX 65.58 SCommunicationServices NO
7.87 20-01 FCNTX 14.26 Contrafund NO
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%