A good week, a buy week. The sum of all the deviations has been 41, 325, and now 807 – up 2 weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 10, 87, and now 87.
A good week. Most of the market people are still claiming these are bear market rallies. They may be correct but it is still time to buy.
IRA#1
BlueChipGrowth has a price of 118.76, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
IRA#2
BlueChipGrowth has a price of 118.76, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 13.98, a sell price TBD, a rank of 01, and is a Buy.
My investment changes this weekend:
IRA #1 – none
IRA #2 – 20% in SEnergyServices
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
34.48 01-02 FSESX 13.98 SEnergyServices YES
25.74 02-03 FSENX 25.68 SEnergy YES
17.49 03-09 FBGRX 123.78 BlueChipGrowth YES
16.25 04-03 FSRPX 18.80 SRetailing YES
15.73 05-01 FSEAX 50.26 EmergingAsia YES
15.25 06-21 FSNGX 11.43 SNaturalGas YES
15.07 07-08 FNARX 20.35 SNaturalResources NO
14.97 08-20 FSPTX 21.91 STechnology YES
14.97 09-16 FOCPX 14.15 OTCPortfolio YES
14.55 10-56 FTRNX 119.43 Trend YES
14.34 11-09 FIFNX 13.28 Founders YES
14.33 12-01 FNCMX 123.57 NasdaqCompositeIndex YES
13.89 13-06 FHKCX 42.59 ChinaRegion YES
13.67 14-01 FSCSX 22.10 SSoftware&ITServices YES
13.57 15-15 FSELX 12.37 SSemiconductors YES
13.23 16-05 FMDGX 22.06 MidCapGrowthIndex YES
12.60 17-01 FSCPX 51.94 SConsumerDiscretionary YES
12.18 18-04 FTQGX 28.00 FocusedStock YES
11.94 19-04 FDSVX 44.05 GrowthDiscovery YES
11.86 20-11 FSAGX 26.99 SGold NO
Last Week
19.24 01-10 FSAGX 28.59 SGold NO
13.78 02-08 FBGRX 118.76 BlueChipGrowth YES
12.61 03-07 FIFNX 12.98 Founders YES
12.57 04-02 FSRPX 18.05 SRetailing YES
12.57 05-01 FSESX 11.49 SEnergyServices YES
12.37 06-22 FTRNX 116.26 Trend YES
12.11 07-05 FSCSX 21.64 SSoftware&ITServices YES
12.04 08-04 FBIOX 22.92 SBiotechnology NO
12.03 09-19 FOCPX 13.68 OTCPortfolio YES
12.02 10-07 FSPTX 21.18 STechnology YES
11.37 11-08 FNCMX 119.47 NasdaqCompositeIndex YES
10.53 12-03 FSHCX 107.85 SHealthCareServices YES
10.24 13-02 FSENX 22.21 SEnergy YES
10.08 14-04 FTQGX 27.30 FocusedStock YES
9.83 15-13 FLGEX 22.63 LargeCapGrowthEnhancedIndex YES
9.68 16-01 FMDGX 21.22 MidCapGrowthIndex YES
9.63 17-12 FSPHX 29.67 SHealthCare NO
9.57 18-08 FCNTX 14.34 Contrafund YES
9.15 19-03 FDSVX 42.68 GrowthDiscovery YES
9.11 20-01 FDFFX 38.20 Independence YES
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%