Sorry for the latest of this report. I had a problem or two which prevented me from finishing it on time.
A good week, a good week. The sum of all the deviations has been 658, 725, and now 846 – up 2 weeks in a row – a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 04, 62, and now 36.
It looks like the upward trend may be slowing. If I had be on time this report I would have invested in SGold, but now plan to wait at this time to see how the week ends.
IRA#1
BlueChipGrowth has a price of 134.56, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)
IRA#2
BlueChipGrowth has a price of 134.56, a sell price 129.85, a rank of 03, and is a hold. (ETF – IWF, VONG)
EmergingAsia has a price of 56.16, a sell price 54.39, a rank of 02, and is a BUY. (ETF – FNI, SMIN) –
My investment changes this weekend:
IRA #1 – none
IRA #2 – none
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev
increasing for last 2 weeks).
25.89 01-17 FSAGX 32.13 SGold YES
22.47 02-07 FSEAX 56.16 EmergingAsia NO
21.10 03-15 FBGRX 134.56 BlueChipGrowth NO
19.78 04-12 FHKCX 47.09 ChinaRegion NO
18.63 05-01 FTEKX 13.23 DisruptiveTechnology NO
18.49 06-20 FOCPX 15.21 OTCPortfolio NO
18.32 07-26 FSPTX 23.68 STechnology NO
17.39 08-08 FNCMX 132.40 NasdaqCompositeIndex NO
17.17 09-03 FTRNX 126.97 Trend NO
17.12 10-15 FIFNX 14.23 Founders NO
16.04 11-08 FSRPX 19.50 SRetailing NO
15.80 12-10 FDSVX 47.33 GrowthDiscovery NO
15.41 13-06 FBIOX 24.68 SBiotechnology NO
15.08 14-10 FTQGX 29.74 FocusedStock NO
14.37 15-01 FSMEX 66.48 SMedicalTechnologyandDevices YES
14.31 16-06 FLGEX 24.52 LargeCapGrowthEnhancedIndex NO
14.18 17-06 FCNTX 15.56 Contrafund NO
14.06 18-06 FSCSX 23.08 SSoftware&ITServices NO
13.97 19-01 FWWFX 31.13 Worldwide NO
13.70 20-04 FDCAX 37.57 CapitalAppreciation NO
Last Week
26.34 01-06 FSEAX 57.25 EmergingAsia YES
25.29 02-16 FSAGX 31.54 SGold YES
24.41 03-11 FHKCX 48.40 ChinaRegion YES
24.39 04-14 FBGRX 136.68 BlueChipGrowth YES
22.25 05-25 FSPTX 24.23 STechnology YES
20.27 06-14 FIFNX 14.48 Founders YES
19.76 07-07 FNCMX 133.84 NasdaqCompositeIndex YES
19.29 08-02 FTRNX 128.09 Trend YES
17.75 09-05 FSCSX 23.65 SSoftware&ITServices YES
17.71 10-09 FDSVX 47.71 GrowthDiscovery YES
16.85 11-07 FSRPX 19.47 SRetailing YES
16.59 12-05 FCNTX 15.77 Contrafund YES
16.12 13-05 FLGEX 24.72 LargeCapGrowthEnhancedIndex YES
16.04 14-19 FOCPX 14.75 OTCPortfolio NO
15.73 15-09 FTQGX 29.67 FocusedStock YES
15.62 16-01 FEMKX 37.47 EmergingMarkets YES
14.63 17-01 FPBFX 37.10 PacificBasin YES
14.22 18-03 FDCAX 37.47 CapitalAppreciation YES
14.16 19-01 FBMPX 70.51 SCommunicationServices YES
13.71 20-05 FBIOX 24.12 SBiotechnology NO
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – Cash(13Jul20) from SEnergyServices(FSESX)(08Jun20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%