17 April 2020

An OK  week, not a buy week. The sum of all the deviations has been -1774, -874, and now -609 – up 2 weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 12, 10, and now 83.

In reviewing some of the market indicators:
SPY (S&P500 ETF) is 0% above its 50 day moving average,
QQQ (Nasdaq 100 ETF) is 5% above its 50 day moving average,
IWM (Russell 2000 ETF) is 8% below its 50 day moving average,
QQQ is above its 200 day moving average.
The sum of the deviations is negative.
Not a time to buy – Sum of all deviations is not up 2 weeks in a row but the sum is still negative.

Unlike the report in Saturday’s paper, I did not watch all 9 Star Wars in a row as the report’s author did. It was just a busy week at home.
One of the things which says inflation is the 2T CARES act and the 8T the federal reserve board use in quantitative easing. Nothing like increasing the national debt by 50% this month.

IRA#1
No investments

IRA#2
No investments

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 00% invested
IRA #2 – 00% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
13.95 01-04 FSAGX 25.22 SGold YES
6.00 02-02 FSHCX 101.46 SHealthCareServices YES
5.89 03-07 FPHAX 22.57 SPharmaceuticals YES
5.03 04-06 FSPHX 27.76 SHealthCare YES
4.91 05-16 FTRNX 105.78 Trend YES
4.13 06-08 FHKCX 38.06 ChinaRegion YES
4.00 07-13 FOCPX 12.39 OTCPortfolio YES
3.90 08-07 FLGEX 20.99 LargeCapGrowthEnhancedIndex YES
3.74 09-02 FNCMX 108.78 NasdaqCompositeIndex YES
3.40 10-02 FBGRX 104.96 BlueChipGrowth YES
3.26 11-05 FFIDX 49.09 Fidelity YES
2.93 12-07 FNBGX 17.34 Long-Term Treasury Bond Index NO
2.81 13-01 FSMEX 57.23 SMedicalTechnologyandDevices YES
2.67 14-01 FIFNX 11.54 Founders YES
2.66 15-01 FBIOX 20.43 SBiotechnology YES
2.49 16-08 FSEAX 43.47 EmergingAsia YES
2.29 17-02 FCNTX 13.14 Contrafund YES
2.19 18-02 FDFFX 35.27 Independence YES
1.99 19-01 FMAGX 9.83 Magellan YES
1.99 20-01 FSPTX 18.82 STechnology YES
8.56 01-03 FSAGX 23.85 SGold YES
1.61 02-06 FNBGX 17.09 Long-Term Treasury Bond Index NO
0.63 03-07 FHKCX 36.70 ChinaRegion NO
0.19 04-06 FPHAX 21.29 SPharmaceuticals YES
-0.41 05-01 FSHCX 95.02 SHealthCareServices NO
-0.77 06-15 FTRNX 99.79 Trend NO
-1.24 07-03 FFIDX 46.87 Fidelity NO
-1.24 08-06 FLGEX 19.91 LargeCapGrowthEnhancedIndex NO
-1.62 09-07 FSEAX 41.67 EmergingAsia NO
-1.71 10-05 FSPHX 25.91 SHealthCare YES
-1.92 11-12 FOCPX 11.66 OTCPortfolio NO
-1.93 12-05 FUAMX 11.96 IntermediateTreasuryBondIndex NO
-2.03 13-01 FNCMX 102.52 NasdaqCompositeIndex NO
-2.42 14-01 FDFFX 33.64 Independence NO
-2.51 15-01 FDEQX 36.25 DisciplinedEquity YES
-2.58 16-01 FMAGX 9.38 Magellan NO
-2.87 17-43 FSCSX 18.30 SSoftware&ITServices NO
-2.92 18-04 FCVSX 28.47 ConvertibleSecurities NO
-2.97 19-01 FCNTX 12.45 Contrafund NO
-3.14 20-01 FBGRX 98.14 BlueChipGrowth NO

IRA#1 is currently invested in:
100% – Cash(23Mar20) from STechnology(FSPTX)(18Feb20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
Average annual return since 1/82 na%
IRA#2 is currently invested in:
20% – Cash(23Mar20) from SSemiconductors(FSELX)(18Feb20)
20% – Cash(03Feb20) from SHealthCareServices(09Dec19)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%
Average annual return since 1/82 na%


David John Flynn
LTC USA (Ret)
www.flynndj.com

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.