Not a good week, almost a sell week. The sum of all the deviations has been 499, 799, and now 654 – still not up two weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 01, 02, and now 01.
Currently 56% of the Nasdaq stocks are above their 50 day moving average. Not a bad number but not a great number. I’m just going to wait until it looks like a trend has started.
IRA#1
Cash
IRA#2
SRetailing has a price of 144.86, a sell price 141.45, a rank of 05, and is a hold. (ETF – RTH – stopped out)
EmergingEuropeMiddleEastAfrica has a price of 10.86, a sell price 10.74, a rank of 20, and is a hold. (ETF – EMQQ – stopped out)
My mutual fund portfolio changes this weekend:
IRA #1 – None
IRA #2 – None
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 00% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
This week:
14.99 01-08 FSCSX 187.73 SSoftware&ITServices
14.86 02-04 FSELX 123.86 SSemiconductors
13.27 03-07 FSPTX 200.23 STechnology
12.93 04-06 FSDCX 40.41 SCommunicationsEquipment
12.92 05-18 FSRPX 144.86 SRetailing
12.91 06-10 FBSOX 60.45 SITServices
11.86 07-14 FHKCX 38.71 ChinaReqion
11.40 08-10 FTQGX 24.94 FocusedStock
11.39 09-05 FCPGX 27.25 SmallCapGrowth
11.28 10-05 FOCPX 120.53 OTCPortfolio
10.78 11-03 FSLBX 87.05 SBrokerageandInvestmentManagement
10.72 12-02 FDCPX 96.26 SComputers
10.62 13-08 FBGRX 95.43 BlueChipGrowth
10.35 14-08 FCNTX 131.47 Contrafund
10.26 15-09 FSDAX 179.90 SDefense&Aerospace
10.06 16-03 FNCMX 98.29 NasdaqCompositeIndex
9.59 17-02 FTRNX 105.35 Trend
9.23 18-02 FSUIX 14.24 LargeCapGrowthIndex – IC
9.18 19-01 FDCAX 37.71 CapitalAppreciation
9.17 20-13 FEMEX 10.86 EmergingEuropeMiddleEastAfrica
Last week
15.79 01-03 FSELX 123.88 SSemiconductors Yes
15.27 02-07 FSCSX 186.69 SSoftware&ITServices
14.98 03-06 FSPTX 201.84 STechnology
14.61 04-05 FSDCX 40.73 SCommunicationsEquipment
14.60 05-08 FSDAX 185.97 SDefense&Aerospace
14.56 06-17 FSRPX 145.96 SRetailing
13.93 07-09 FBSOX 60.58 SITServices
13.55 08-02 FSLBX 88.72 SBrokerageandInvestmentManagement
13.26 09-04 FCPGX 27.54 SmallCapGrowth
13.25 10-04 FOCPX 121.94 OTCPortfolio
12.61 11-09 FTQGX 25.06 FocusedStock
12.38 12-07 FCNTX 133.15 Contrafund
12.13 13-12 FEMEX 11.10 EmergingEuropeMiddleEastAfrica
12.04 14-13 FHKCX 38.53 ChinaReqion
12.00 15-07 FBGRX 96.08 BlueChipGrowth
11.88 16-01 FDCPX 96.72 SComputers
11.80 17-02 FNCMX 99.31 NasdaqCompositeIndex
11.36 18-01 FTRNX 106.51 Trend
11.36 19-01 FIVLX 9.90 InternationalValue
10.92 20-01 FSUIX 14.39 LargeCapGrowthIndex – Inv
IRA#1 is currently invested in:
100% – CashReserves(FDRXX)(12Feb18) from SSemiconductors(FSELX)(26Dec17)
Jan17 1m+6% 3m+5% 6m+18% 12m+24% 24m+63% 36m+27% 60m+89% 120m+18%
Dec17 1m-1% 3m+7% 6m+18% 12m+18% 24m+46% 36m+28% 60m+92% 120m-5%
Average annual return since 1/82 11%
IRA#2 is currently invested in:
20% – CashReserves(FDRXX)(05Mar18) from SBrokerageandInvestmentManagement(FSLBX)(22Jan18)
20% – CashReserves(FDRXX)(12Feb18) from EmergingMarketsIndex – InvC(FPEMX)(24Jul17)
20% – CashReserves(FDRXX)(12Feb18) from SSemiconductors(FSELX)(26Dec17)
20% – EmergingEuropeMiddleEastAfrica(FEMEX)(29Jan18) from CashReserves(FDRXX)
20% – SRetailing(FSRPX)(16Jan18) from CashReserves(FDRXX)
Jan17 1m+3% 3m+4% 6m+9% 12m+15% 24m+33% 36m+26% 60m+36% 120m+44%
Dec17 1m-0% 3m+4% 6m+7% 12m+13% 24m+23% 36m+22% 60m+35% 120m+41%
Average annual return since 1/82 11%