A bad week, a bad week. The sum of all the deviations has been 325, 87, and now 348 – not up 2 weeks in a row.
The number of funds I rate as a buy over the last 3 weeks has been 87, 87, and now 02.
A Bad week. Most of the market people are still claiming these are bear market bounce. Not a time to buy.
IRA#1
BlueChipGrowth has a price of 121.60, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
IRA#2
BlueChipGrowth has a price of 121.60, a sell price 117.57, a rank of 02, and is a hold. (ETF – IWF, VONG)
SEnergySevices has a price of 12.36, a sell price 13.28, a rank of 01, and is a Hold.
My investment changes this weekend:
IRA #1 – none
IRA #2 – none
My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested
The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing last 2 weeks).
17.78 01-03 FSESX 12.36 SEnergyServices NO
14.54 02-10 FBGRX 121.60 BlueChipGrowth NO
13.71 03-02 FSEAX 49.74 EmergingAsia NO
12.79 04-21 FSPTX 21.64 STechnology NO
12.32 05-07 FHKCX 42.28 ChinaRegion NO
12.19 06-04 FSENX 23.06 SEnergy NO
12.06 07-12 FSAGX 27.21 SGold NO
11.91 08-16 FOCPX 13.86 OTCPortfolio NO
11.27 09-10 FIFNX 13.00 Founders NO
11.08 10-04 FSRPX 18.07 SRetailing NO
11.05 11-03 FNCMX 120.73 NasdaqCompositeIndex NO
10.81 12-57 FTRNX 116.19 Trend NO
10.77 13-02 FSCSX 21.66 SSoftware&ITServices NO
9.42 14-02 FTEKX 11.83 DisruptiveTechnology NO
8.94 15-05 FDSVX 43.07 GrowthDiscovery NO
8.33 16-01 FLGEX 22.56 LargeCapGrowthEnhancedIndex NO
8.30 17-05 FTQGX 27.15 FocusedStock NO
8.04 18-01 FBIOX 22.31 SBiotechnology NO
7.99 19-01 FBMPX 65.58 SCommunicationServices NO
7.87 20-01 FCNTX 14.26 Contrafund NO
Last Week
34.48 01-02 FSESX 13.98 SEnergyServices YES
25.74 02-03 FSENX 25.68 SEnergy YES
17.49 03-09 FBGRX 123.78 BlueChipGrowth YES
16.25 04-03 FSRPX 18.80 SRetailing YES
15.73 05-01 FSEAX 50.26 EmergingAsia YES
15.25 06-21 FSNGX 11.43 SNaturalGas YES
15.07 07-08 FNARX 20.35 SNaturalResources NO
14.97 08-20 FSPTX 21.91 STechnology YES
14.97 09-16 FOCPX 14.15 OTCPortfolio YES
14.55 10-56 FTRNX 119.43 Trend YES
14.34 11-09 FIFNX 13.28 Founders YES
14.33 12-01 FNCMX 123.57 NasdaqCompositeIndex YES
13.89 13-06 FHKCX 42.59 ChinaRegion YES
13.67 14-01 FSCSX 22.10 SSoftware&ITServices YES
13.57 15-15 FSELX 12.37 SSemiconductors YES
13.23 16-05 FMDGX 22.06 MidCapGrowthIndex YES
12.60 17-01 FSCPX 51.94 SConsumerDiscretionary YES
12.18 18-04 FTQGX 28.00 FocusedStock YES
11.94 19-04 FDSVX 44.05 GrowthDiscovery YES
11.86 20-11 FSAGX 26.99 SGold NO
IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Mar20 1m-21% 3m-31% 6m-17% 12m-17% 24m-25%
IRA#2 is currently invested in:
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – SEnergyServices(FSESX)(08Jun20) from Cash(03Feb20)
20% – Cash(03Feb20) from SComputers(16Dec19)
20% – Cash(02Mar20) from STechnology(21Jan20)
20% – Cash(02Mar20) from SWireless(21Oct19)
Mar20 1m-3% 3m-7% 6m-0% 12m+0% 24m-4%