02 October 2020

Not a good week, not a buy week. The sum of all the deviations has been 791, 599, and now 759 – not up 2 weeks in a row – not a buy week.
The number of funds I rate as a buy over the last 3 weeks has been 12, 06, and now 20.

Pacer Trendpilot ETFs offer funds which switch to T-Bills anytime the index they follow declines below the index 200 day average.
Currently their holdings are:
PTLC Pacer Trendpilot US Large Cap ETF follow the S&P500 index and is 100% in equities as of 03Jun.
PTMC Pacer Trendpilot US Mid Cap ETF follows the S&P MidCap 400 index and is 100% in equities as of 23Jul.
PTNQ Pacer Trendpilot 100 ETF follows the NASDAQ-100 index and is 100% invested in equities as of 17Apr.
I am currently invested in PTNQ.

I actually expected a decline and was surprised when I ran the numbers. I still think the trend is down but just not yet.

IRA#1
BlueChipGrowth has a price of 143.26 a sell price 136.10, a rank of 02, and is a hold.

IRA#2
BlueChipGrowth has a price of 143.26 a sell price 136.10, a rank of 02, and is a hold.
EmergingAsia has a price of 61.10, a sell price 59.13, a rank of 01, and is a hold. (ETF – SMIN)

My investment changes this weekend:
IRA #1 – none
IRA #2 – none

My mutual fund portfolio market exposure after this weekend’s changes:
IRA #1 – 100% invested
IRA #2 – 40% invested

The top 20 (out of 100+ I follow) Fidelity funds (percent deviation, rank & weeks on top 20 list, fund symbol, fund price, fund name, and %dev increasing for last 2 weeks).
Dev Rnk SYMB Price Name 2 UP?
19.09 01-17 FSEAX 62.10 EmergingAsia NO
18.67 02-25 FBGRX 143.26 BlueChipGrowth YES
18.58 03-11 FTEKX 15.03 DisruptiveTechnology NO
18.51 04-12 FSPTX 26.76 STechnology NO
17.05 05-08 FSAVX 41.56 SAutomotive NO
15.03 06-24 FIFNX 15.42 Founders NO
14.91 07-08 FSCPX 59.04 SConsumerDiscretionary NO
14.70 08-18 FSRPX 21.30 SRetailing NO
14.66 09-12 FTRNX 137.56 Trend NO
14.42 10-03 FOCPX 15.35 OTCPortfolio YES
13.79 11-01 FSHOX 68.50 SConstructionandHousing NO
13.72 12-17 FTQGX 32.17 FocusedStock NO
13.31 13-22 FHKCX 49.34 ChinaRegion NO
13.17 14-04 FBOTX 14.06 DisruptiveAutomation NO
12.76 15-02 FNCMX 139.83 NasdaqCompositeIndex NO
12.61 16-01 FSELX 13.49 SSemiconductors YES
12.61 17-02 FDSVX 48.40 GrowthDiscovery NO
12.30 18-03 FWWFX 33.32 Worldwide YES
12.05 19-04 FPBFX 39.40 PacificBasin NO
11.88 20-02 FLGEX 26.20 LargeCapGrowthEnhancedIndex NO
Last Week
17.31 01-11 FSPTX 26.23 STechnology NO
17.14 02-24 FBGRX 140.02 BlueChipGrowth YES
16.97 03-10 FTEKX 14.68 DisruptiveTechnology NO
16.63 04-16 FSEAX 60.21 EmergingAsia NO
13.80 05-02 FOCPX 15.15 OTCPortfolio YES
13.44 06-11 FTRNX 135.05 Trend NO
13.24 07-24 FIFNX 15.06 Founders NO
12.85 08-07 FSAVX 39.71 SAutomotive NO
12.31 09-07 FSCPX 57.25 SConsumerDiscretionary NO
12.23 10-17 FSRPX 20.68 SRetailing NO
11.98 11-16 FTQGX 31.45 FocusedStock NO
11.84 12-01 FNCMX 137.76 NasdaqCompositeIndex NO
11.60 13-01 FSCSX 24.44 SSoftware&ITServices NO
11.47 14-01 FDSVX 47.59 GrowthDiscovery NO
11.31 15-21 FHKCX 48.13 ChinaRegion NO
11.24 16-03 FPBFX 38.87 PacificBasin NO
11.13 17-03 FBOTX 13.71 DisruptiveAutomation NO
11.04 18-01 FLGEX 25.84 LargeCapGrowthEnhancedIndex NO
10.72 19-02 FWWFX 32.64 Worldwide NO
10.70 20-01 FCNTX 16.33 Contrafund NO

IRA#1 is currently invested in:
100% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
Aug20 1m 5% 3m 3% 6m 0% 12m 1% 24m-4%
IRA#2 is currently invested in:
20% – Cash(14Sep20) from OTCPortfolio(FOCPX)(31Aug20)
20% – Cash(21Sep20 from SEnergyServices(FSESX)(17Aug20)
20% – BlueChipGrowth(FBGRX)(01Jun20) from Cash(23Mar20)
20% – EmergingAsia(FSEAX)(13Jul20) from Cash(03Feb20)
20% – Cash(14Sep20) from DisruptiveTechnology(FTEKX)(10Aug20)
Aug20 1m 13% 3m 30% 6m 3% 12m-4% 24m-6%

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.